Great views of Boundary Peak and surrounding valley. Rough driveway with several nice building stops with excellent creek access and frontage. Wild Horses roaming through the property
MLS# | 240009669 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Days On Site | 89 |
Listing Provided By | Trish Rippie Realty | Dennis Bradley |
Acreage | 9.55 |
---|
State | NV |
---|---|
County | Esmeralda |
City | Dyer |
Zip Code | 89010 |
Area | Esmeralda |
School District | Out Of Area |
Elementary School | Out of Area |
Middle School | Out Of Area |
High School | Out Of Area |
Listing VS Median (in 89010) | |
Price: $79,000 low | high Med: $0 On Site: 89 low | high Med: |