View of the strip, Corner lot with no other home attached. Gated lots of amenities for your enjoyment.1 Story home features 2 large bedrooms, huge living room w front and back porch. 2 car attached garage , kitchen w breakfast Bar, island, pantry and high ceiling in living room.
MLS# | 2602967 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 185 |
Listing Provided By | eXp Realty | Colleen Blythe |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,923 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.10 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Cadence Village Parcel E Amd |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Cadence Village Parcel E Amd) | |
Price: $460,000 low | high Med: $462,450 SqFt: 1,923 low | high Med: 1,923 $ / SqFt: $239 low | high Med: $240 On Site: 185 low | high Med: 156.500000 |