2 bedroom, 1 bath home sits on just over a quarter acre of land in Goldfield, NV with views of the mountains. This home has newer appliances that are included as well as a trailer., Property is non converted and will not be converted in escrow
MLS # | 250004214 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 79 |
Listing Provided By | Sierra Nevada Properties-Fallo | Deanna Buff |
Buying Commission | 2.50% CBB |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 768 |
Story(s) | 1 |
Zoning | n/a |
Acreage | 0.28 |
Property View | Yes |
Heating | Forced Air |
---|---|
Heating Yes / No | Yes |
Cooling | Wall/Window Unit(s) |
Cooling Yes / No | Yes |
Window Features | Single Pane Windows |
Appliances | Dryer, Electric Cooktop, Electric Oven, Electric Range, Refrigerator, Washer |
Fireplace Features | Free Standing, Wood Burning Stove |
Fireplace Yes / No | Yes |
Roof | Flat |
---|---|
Exterior Features | Entry Flat or Ramped Access, None |
Lot Features | Level |
Construction Materials | Metal Siding, Vinyl Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | None |
Fencing | Full |
Parking Features | None |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|
State | NV |
---|---|
County | Esmeralda |
City | Tonopah |
Zip Code | 89049 |
Area | Esmeralda |
School District | Out Of Area |
Elementary School | Out of Area |
Middle School | Out Of Area |
High School | Out Of Area |
Listing VS Median (in 89049) | |
Price: $55,000 low | high Med: $125,000 SqFt: 768 low | high Med: 320 $ / SqFt: $72 low | high Med: $391 On site: 79 low | high Med: 16.000000 |