Enjoy lots of outdoor living space, bedrooms on separate floors, large laundry room with ample storage and NO HOA! Attached condo with two decks and a patio off the downstairs bedroom. Walking distance to restaurants, bars, shopping and coffee make this location perfect, but with the extra high ceilings, 10ft doors and upgraded kitchen you wont want to leave home. Home has common interest ownership in the walking paths and the driveway on the south end.
MLS# | 250000616 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 2018 |
Days On Site | 69 |
Listing Provided By | Nevada LFW Inc. | Bradley Petersen |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,076 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.02 |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89509 |
Area | Washoe |
Community Name | NV |
School District | Reno |
Elementary School | Mt. Rose |
Middle School | Swope |
High School | Reno |
Listing VS Median (In NV) | |
Price: $545,000 low | high Med: $514,000 SqFt: 1,076 low | high Med: 1,400 $ / SqFt: $507 low | high Med: $379 On site: 69 low | high Med: 57.000000 |