*Great investment opportunity*Easy access to freeway, shopping & dining*Beautiful mountain views*Vacant lot ready for you to build your custom home*
MLS# | 2493293 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 724 |
Listing Provided By | Keller Williams MarketPlace | Richard J. Brenkus |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U1 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley North U1) | |
Price: $8,500 low | high Med: $337,450 On site: 724 low | high Med: 53.500000 |