Discover this charming 2-bed, 2-bath condo # U2120 in the desirable Silver Creek community with newly installed carpet. This home offers easy, low-maintenance living. Enjoy close proximity to clubhouse with Amenities including a billiards room, business center, 24-hour fitness center, playground, year-round pool, play and hot tub. Located near many parks including Northgate Park, hiking trail like the Tom Cooke Trail Head, shopping centers, dining and Downtown Reno. Approved Lenders call for info.
MLS# | 250000069 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2120 |
HOA Dues | $428 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2001 |
Days On Site | 71 |
Listing Provided By | Dickson Realty - Sparks | Felisa Cusimano-Martin |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 930 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.02 |
Property View | Yes, Lake, Greenbelt |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89523 |
Area | Washoe |
Community Name | NV |
School District | Mc Queen |
Elementary School | Winnemucca, Sarah |
Middle School | Billinghurst |
High School | Mc Queen |
Listing VS Median (In NV) | |
Price: $299,900 low | high Med: $515,000 SqFt: 930 low | high Med: 1,760 $ / SqFt: $322 low | high Med: $293 On site: 71 low | high Med: 107.000000 |