Open House 9/21 and 9/22 from 11:00 am to 2:00 pm ; This is a corner unit with a view, with new roof and new appliances. It includes a one car garage, a designated carport and a storage unit. The countertops have been updated and the floors and paint are in great condition.
MLS# | 240012047 |
---|---|
Listing Type | For Sale |
Suite Number | 2051 |
HOA Dues | $399 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2001 |
Days On Site | 17 |
Listing Provided By | Dickson Realty - Caughlin | Gustavo Torres |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 930 |
Garage | 1 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.02 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89523 |
Area | Washoe |
Community Name | NV |
School District | Mc Queen |
Elementary School | Westergard |
Middle School | Billinghurst |
High School | Mc Queen |
Listing VS Median (in NV) | |
Price: $335,000 low | high Med: $530,000 SqFt: 930 low | high Med: 2,440 $ / SqFt: $360 low | high Med: $217 On Site: 17 low | high Med: 212 |