LOCATED IN AN AREA OF SEVERAL CUSTOM HOMES. NO NEED TO INSTALL ROADS AS IT'S DIRECTLY ON THE HIGHWAY.80 FEET OF HIGHWAY FRONTAGE AND 110 FEET DEEPINCREDIBLE VALUE! DON'T MISS OUT!
MLS# | 2627498 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 95 |
Listing Provided By | Keller Williams MarketPlace | Richard J. Brenkus |
Zoning | Single Family |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U2 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley North U2) | |
Price: $15,000 low | high Med: $0 On Site: 95 low | high Med: |