This home is better than new! It was bought only 2 years ago and has been landscaped and upgraded throughout the property and home. This craftsman home has been well built, it is turnkey ready and easy to show. NO HOA! Some of the upgrades are, 75' RV concrete pad with RV electric hook-up, custom chicken coop, greenhouse, hoop raised beds, a two-roomed workshop. The kitchen has granite countertops, gas cook-top, and double electric SMART oven. Two water systems: a reverse osmosis and a water softener., The kitchen has a pantry. The master bedroom has French doors that lead to the patio. The large walk-in closet has a remarkable closet organizer system. The on-suite bathroom has a garden tub and shower stall. The hallway has a linen closet and there is an additional coat closet for extra storage. The laundry room has a convenient sink and overhead cabinets. The covered patio is ready for your entertaining. Workshop/shed is 20x10 and the add-on second room is 8x7. The double electric SMART oven can be turned on via phone. There is a Ring doorbell and cameras all throughout for added security. All furniture is negotiable. This home has so much to offer, make an appointment today! See private remarks.
MLS # | 250005631 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 50 |
Listing Provided By | Coldwell Banker Select Fernley | Priscilla Rybka |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,262 |
Story(s) | 1 |
Zoning | SF12 |
Acreage | 0.50 |
Property View | Yes |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes, Low-Emissivity Windows, Rods |
Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Electric Range, Gas Cooktop, Gas Range, Microwave, Refrigerator, Water Purifier, Water Softener Owned |
Fireplace Yes / No | No |
Roof | Composition, Pitched, Shingle |
---|---|
Security Features | Security System Owned, Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Full |
Parking Features | Attached, Garage Door Opener, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage |
---|---|
Sewer | Public Sewer |
Property | 7009 |
---|
State | NV |
---|---|
County | Lyon |
City | Fernley |
Zip Code | 89408 |
Area | Lyon |
Community Name | Donner Trail Estates Ph 11 |
School District | Fernley |
Elementary School | Fernley |
Middle School | Fernley |
High School | Fernley |
Listing VS Median (in Donner Trail Estates Ph 11) | |
Price: $650,000 low | high Med: $650,000 SqFt: 2,262 low | high Med: 2,262 $ / SqFt: $287 low | high Med: $287 On site: 50 low | high Med: 50.000000 |