PICK YOUR COLORS! BRAND NEW CUSTOM 4 BR 2 BA ON A SPACIOUS CORNER LOT WITH RV PARKING POTENTIAL! ALL UPGRADED FINISHES COME STANDARD. THIS BEAUTIFUL HOME FEATURES OPEN FLOORPLAN, CUSTOMIZED EUROPEAN CABINETS THROUGHOUT. QUARTZ COUNTERTOPS, GLASS TILE BACKSPLASH, 2X6 FRAMING WITH ADDED INSULATION FOR OPTIMAL EFFICIENCY. CUSTOM MASTER CLOSET, FLOATING BATHROOM VANITIES.
MLS# | 2651859 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 45 |
Listing Provided By | RE/MAX Advantage | Andrea E. Ahart |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,773 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.29 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U1 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (In Calvada Valley North U1) | |
Price: $359,900 low | high Med: $339,900 SqFt: 1,773 low | high Med: 1,709 $ / SqFt: $203 low | high Med: $199 On site: 45 low | high Med: 45.000000 |