Cute home nestled right outside city limits. This lovely home features two bedrooms and two bathrooms. Primary room has a walk-in close.. This home is on city water and sewer. Fully fenced and has drought friendly landscaping. Large storage shed included. New skirting around the perimeter and freshly painted. Large covered decks with views of the alfalfa field in your backyard. Home is being sold "as-is" with .5acre feet of water rights.
MLS# | 240009095 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1988 |
Days On Site | 192 |
Listing Provided By | Cowboy Country Realty | Stevie Destout |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Story(s) | 1 |
Acreage | 0.50 |
Property View | Yes, Mountain, Valley, Desert |
State | NV |
---|---|
County | Pershing |
City | Lovelock |
Zip Code | 89419 |
Area | Pershing |
Community Name | NV |
School District | Pershing |
Elementary School | Lovelock |
Middle School | Pershing |
High School | Pershing |
Listing VS Median (in NV) | |
Price: $175,000 low | high Med: $500,000 SqFt: 1,080 low | high Med: 1,447 $ / SqFt: $162 low | high Med: $408 On Site: 192 low | high Med: 510.5 |