Awesome Ranch style ~ Solar Powered ~ home with sparkling pool! Nestled in the higher elevations of Henderson, this home has very large rooms with plenty of space to grow! Freshly painted and new luxury vinyl flooring ~ Built in the 70’s it’s got lots of personality with formal dining, huge living room, separate family room, large bedrooms and much more for privacy or entertaining. Don’t delay get an appointment today!
MLS# | 2585828 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 333 |
Listing Provided By | Keller Williams Realty Las Veg | Leigha K. Kirkpatrick |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,468 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.23 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Black Mountain Golf & Cntry Club |
School District | Foothill |
Elementary School | Newton, Ulis,Newton, Ulis |
Middle School | Burkholder Lyle |
High School | Foothill |
Listing VS Median (In Black Mountain Golf & Cntry Club) | |
Price: $525,000 low | high Med: $525,000 SqFt: 2,468 low | high Med: 2,468 $ / SqFt: $213 low | high Med: $213 On site: 333 low | high Med: 333.000000 |