MLS# | 240009167 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 298 |
Listing Provided By | Haute Properties NV | Mary Gurczynski |
Acreage | 15.17 |
---|---|
Property View | City |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 2 | Avg $ Per SqFt: $248.45 | Min Sale Price: $305,000 | Max Sale Price: $379,000 | Med Sale Price: $342,000 |
Date: Mar 2025 | Sales: 14 | Avg $ Per SqFt: $250.93 | Min Sale Price: $219,000 | Max Sale Price: $547,500 | Med Sale Price: $357,500 |
Date: Feb 2025 | Sales: 22 | Avg $ Per SqFt: $236.8 | Min Sale Price: $320,000 | Max Sale Price: $495,000 | Med Sale Price: $383,495 |
Date: Jan 2025 | Sales: 26 | Avg $ Per SqFt: $244.51 | Min Sale Price: $40,000 | Max Sale Price: $689,000 | Med Sale Price: $372,500 |
Date: Dec 2024 | Sales: 21 | Avg $ Per SqFt: $239.13 | Min Sale Price: $280,000 | Max Sale Price: $650,000 | Med Sale Price: $389,900 |
Date: Nov 2024 | Sales: 20 | Avg $ Per SqFt: $247.92 | Min Sale Price: $265,000 | Max Sale Price: $1,085,000 | Med Sale Price: $398,995 |
Date: Oct 2024 | Sales: 30 | Avg $ Per SqFt: $241.08 | Min Sale Price: $273,000 | Max Sale Price: $615,000 | Med Sale Price: $385,000 |
Date: Sep 2024 | Sales: 29 | Avg $ Per SqFt: $238.45 | Min Sale Price: $88,000 | Max Sale Price: $530,000 | Med Sale Price: $362,000 |
Date: Aug 2024 | Sales: 37 | Avg $ Per SqFt: $243.65 | Min Sale Price: $97,500 | Max Sale Price: $940,000 | Med Sale Price: $369,400 |
Date: Jul 2024 | Sales: 27 | Avg $ Per SqFt: $239.71 | Min Sale Price: $35,000 | Max Sale Price: $760,000 | Med Sale Price: $373,900 |
Date: Jun 2024 | Sales: 30 | Avg $ Per SqFt: $234.56 | Min Sale Price: $280,000 | Max Sale Price: $895,000 | Med Sale Price: $389,995 |
Date: May 2024 | Sales: 43 | Avg $ Per SqFt: $239.81 | Min Sale Price: $275,000 | Max Sale Price: $695,000 | Med Sale Price: $387,700 |
Apr 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $248.45 |
Min Sale Price: | $305,000 |
Max Sale Price: | $379,000 |
Med Sale Price: | $342,000 |
Mar 2025 | |
Sales: | 14 |
Avg $ Per SqFt: | $250.93 |
Min Sale Price: | $219,000 |
Max Sale Price: | $547,500 |
Med Sale Price: | $357,500 |
Feb 2025 | |
Sales: | 22 |
Avg $ Per SqFt: | $236.8 |
Min Sale Price: | $320,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $383,495 |
Jan 2025 | |
Sales: | 26 |
Avg $ Per SqFt: | $244.51 |
Min Sale Price: | $40,000 |
Max Sale Price: | $689,000 |
Med Sale Price: | $372,500 |
Dec 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $239.13 |
Min Sale Price: | $280,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $389,900 |
Nov 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $247.92 |
Min Sale Price: | $265,000 |
Max Sale Price: | $1,085,000 |
Med Sale Price: | $398,995 |
Oct 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $241.08 |
Min Sale Price: | $273,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $385,000 |
Sep 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $238.45 |
Min Sale Price: | $88,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $362,000 |
Aug 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $243.65 |
Min Sale Price: | $97,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $369,400 |
Jul 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $239.71 |
Min Sale Price: | $35,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $373,900 |
Jun 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $234.56 |
Min Sale Price: | $280,000 |
Max Sale Price: | $895,000 |
Med Sale Price: | $389,995 |
May 2024 | |
Sales: | 43 |
Avg $ Per SqFt: | $239.81 |
Min Sale Price: | $275,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $387,700 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Lyon |
City | Fernley |
Zip Code | 89408 |
Area | Lyon |
Community Name | NV |
School District | Fernley |
Elementary School | Cottonwood |
Middle School | Fernley |
High School | Fernley |