The home sits on over a third of an acre and both the front and back yards feel like a park. There's a couple big highlights: New furnace (2024), new water heater (2024), interior paint (2019), exterior paint (2023), Septic pumped (2024), city sewer connection is available, New gutters (2023), smart home features all over the place.
MLS# | 240011222 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1990 |
Days On Site | 45 |
Listing Provided By | Haute Properties NV | Calvert Lewis |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,524 |
Garage | 3 |
Acreage | 0.35 |
Property View | Yes, Mountain, Trees |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89502 |
Area | Washoe |
Community Name | NV |
School District | Wooster |
Elementary School | Hidden Valley |
Middle School | Pine |
High School | Wooster |
Listing VS Median (in NV) | |
Price: $875,000 low | high Med: $530,000 SqFt: 2,524 low | high Med: 1,533 $ / SqFt: $347 low | high Med: $346 On Site: 45 low | high Med: 446 |