This modern design is perfect for today's lifestyle. A spacious foyer leads to an open living area with access to the rear yard. The attached kitchen boasts an island with granite counters and Ebony classic cabinetry. A second floor primary bedroom with bathroom has an envious closet while set apart from secondary bedrooms. Centered in the home is a technology/sitting area featuring a large picturesque window. Your oversized great room on the 3rd floor includes a balcony and additional bedrooms. This Southwest home is brand new and priced below the builder, don't miss out!
MLS# | 2674947 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $76 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 7 |
Listing Provided By | Signature Real Estate Group | Jean-Nate Churchill |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,934 |
Garage | 2 |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Russell & Tenaya Parcel 2 |
School District | Durango |
Elementary School | Rogers, Lucille S.,Rogers, Lucil |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (In Russell & Tenaya Parcel 2) | |
Price: $688,888 low | high Med: $574,900 SqFt: 2,934 low | high Med: 2,052 $ / SqFt: $235 low | high Med: $280 On site: 7 low | high Med: 162.000000 |