This exquisite 4-bedroom, 3-bath custom home is nestled on 6.12 acres of pristine land, complete with 24.48 acre-feet of primary underground water rights through a shared irrigation well. The property boasts two flood irrigated pastures with an orchard/bird’s-foot trefoil mix, five corrals with shelters, and an arena, making it perfect for equestrian enthusiasts. The mature landscaping, with an abundance of trees providing ample shade around the house, creates a serene and picturesque setting.
MLS# | 240011428 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2004 |
Days On Site | 42 |
Listing Provided By | Roberson Realty | Michael Roberson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,619 |
Garage | 3 |
Story(s) | 2 |
Acreage | 6.12 |
Property View | Mountain, Greenbelt, Trees |
State | NV |
---|---|
County | Lyon |
City | Wellington |
Zip Code | 89444 |
Area | Lyon |
Community Name | NV |
School District | Smith Valley |
Elementary School | Smith Valley |
Middle School | Smith Valley |
High School | Smith Valley |
Listing VS Median (in NV) | |
Price: $1,200,000 low | high Med: $530,000 SqFt: 2,619 low | high Med: 1,533 $ / SqFt: $458 low | high Med: $346 On Site: 42 low | high Med: 446.000000 |