Discover your New home, where breathtaking views await you right from your front porch. Imagine starting your day with a serene sunrise and ending it with a spectacular sunset, all from the comfort of your own home. This beautiful property features three cozy bedrooms and two well-appointed baths, offering the perfect blend of comfort and style. The garage, currently converted for additional living space, can easily be reverted back to accommodate your vehicles or storage needs., Nestled on a sprawling acre of land, this home boasts a fully fenced yard, providing ample space for your outdoor activities and hobbies. Whether you're a gardening enthusiast, a pet lover, or an equestrian, there's room for all your passions. Bring your toys, chickens, horses, and more to this idyllic setting. Come and experience the joy of country living with all the conveniences of modern amenities in your new home.
MLS # | 250005643 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 51 |
Listing Provided By | RE/MAX Professionals-Reno | Samantha Mendoza |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,332 |
Story(s) | 1 |
Zoning | E1: Res 1 Acre |
Acreage | 1.00 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated, Wall/Window Unit(s) |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Vinyl Frames |
Interior Features | Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s) |
Appliances | Dishwasher, Gas Range, Oven, Refrigerator, Water Purifier, Water Softener Owned |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Brick, Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Full |
Parking Features | Attached, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Internet Available, Natural Gas Available, Water Available, Cellular Coverage |
---|---|
Sewer | Septic Tank |
Property | 1689 |
---|
State | NV |
---|---|
County | Churchill |
City | Fallon |
Zip Code | 89406 |
Area | Churchill |
School District | Churchill |
Elementary School | Fallon/Other |
Middle School | Churchill |
High School | Churchill |
Listing VS Median (in 89406) | |
Price: $390,000 low | high Med: $402,390 SqFt: 1,332 low | high Med: 2,242 $ / SqFt: $293 low | high Med: $188 On site: 51 low | high Med: 44.500000 |