City lot. Utilities close by and on paved street. Drive by and take a look. Priced to sell.
MLS# | 240011369 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Under Contract- Show |
Days On Site | 41 |
Listing Provided By | Sierra Nevada Properties-Fallo | Eric Gothan |
Buyer Commission | $250 |
Acreage | 0.11 |
---|---|
Property View | Mountain, Yes |
State | NV |
---|---|
County | Mineral |
City | Mina |
Zip Code | 89422 |
Area | Mineral |
Community Name | NV |
School District | Out Of Area |
Elementary School | Out of Area |
Middle School | Out Of Area |
High School | Out Of Area |
Listing VS Median (in NV) | |
Price: $5,000 low | high Med: $530,000 On Site: 41 low | high Med: 446 |