Beautifully updated 3 bedroom, 2 bathroom home offering thoughtful upgrades and a fantastic layout. Situated on a spacious corner lot, the home features RV parking, a 2-car garage w/ workbench, a private paver patio w/ a tranquil fountain provides a perfect spot to unwind. Inside, you'll find a freshly painted interior w/ luxurious wood laminate flooring. The formal living & dining rooms provide an elegant space while the expansive family room w/dining area is perfect for entertaining., The chef's kitchen is a true delight, featuring granite countertops, a large breakfast bar, and plenty of workspace. The primary suite offers a wall of closets, a large step-in shower, and a ceiling fan for added comfort. Outside enjoy your apple, asian pear and 4 way cherry tree with 4 type of cherries and for the gardeners there are raised garden beds. All of the windows except for the primary bathroom window have been replaced with vinyl double pane, low-e windows. The home is conveniently located near shopping, dining and the airport. This home is a must see. Don't miss out-schedule your appointment today. The sellers are leaving the kitchen refrigerator, washer, dryer and ring door bell.
MLS# | 250005062 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 1979 |
Days On Site | 59 |
Listing Provided By | Ferrari-Lund Real Estate Reno | Margaret Palmer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,859 |
Story(s) | 1 |
Zoning | sf8 |
Acreage | 0.24 |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows, Metal Frames, Vinyl Frames |
Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Primary Downstairs, Smart Thermostat |
Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Washer |
Fireplace Features | Free Standing, Pellet Stove |
Fireplace Yes / No | Yes |
Roof | Asphalt, Composition, Pitched, Shingle |
---|---|
Security Features | Security System Owned |
Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard, Full |
Parking Features | Attached, Garage Door Opener, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 1799 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89502 |
Area | Washoe |
Community Name | Donner Springs 2C 3 |
School District | Wooster |
Elementary School | Dodson |
Middle School | Vaughn |
High School | Wooster |
Listing VS Median (in Donner Springs 2C 3) | |
Price: $560,000 low | high Med: $619,000 SqFt: 1,859 low | high Med: 2,212 $ / SqFt: $301 low | high Med: $280 On site: 59 low | high Med: 262.000000 |