Centrally-located stylish two-story townhouse with large bedrooms, two-car garage and nice-sized front patio. Upstairs den could be converted to a 3rd bedroom or used as a sitting or game room. Recent upgrades include new Anderson patio doors, water heater and garage door. Upstairs rooms have ceiling fans and lights installed. Enjoy this dog-friendly community that's close to Strip, airport, Spring Mountain Road restaurants, D.I. arterial and I-15 interchange.
MLS# | 2653804 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $205 |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 51 |
Listing Provided By | Monticello Realty LLC | Beverly Diane Canada |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,365 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89102 |
Community Name | Villa Del Oro Phase 2 |
School District | Clark Ed. W. |
Elementary School | Bell, Rex,Bell, Rex |
Middle School | Cashman James |
High School | Clark Ed. W. |
Listing VS Median (In Villa Del Oro Phase 2) | |
Price: $288,000 low | high Med: $288,000 SqFt: 1,365 low | high Med: 1,365 $ / SqFt: $211 low | high Med: $211 On site: 51 low | high Med: 51.000000 |