Time to make this charming 3 bedroom 2 bathroom 2 car garage house your new home. There are 2 storage sheds in the spacious backyard. RV parking on the side. A bonus room that leads out to the backyard. New roof in 2020. New carpet installed 8/12/2024.
MLS# | 240010789 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 1988 |
Days On Site | 55 |
Listing Provided By | Dickson Realty - Carson City | Brandy Orlick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,548 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.30 |
Property View | Mountain |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89706 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | John C Fremont |
Middle School | Carson |
High School | Carson |
Listing VS Median (in NV) | |
Price: $480,000 low | high Med: $529,925 SqFt: 1,548 low | high Med: 1,925 $ / SqFt: $310 low | high Med: $282 On Site: 55 low | high Med: 62.000000 |