Well kept, completely move-in ready townhome in a quiet neighborhood! Enjoy an open concept floorplan, vinyl plank flooring throughout, and no yard maintenance. The well appointed kitchen offers plenty of cabinet and counter space, in addition to a pantry. Concrete patio is perfect for entertaining right off the dining area. All bedrooms are upstairs with an oversized primary suite and plenty of natural lighting throughout the home.
MLS# | 250004520 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $310 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 18 |
Listing Provided By | Keller Williams Group One Inc. | Yvonne Drabin |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,458 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.05 |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Empire |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $375,000 low | high Med: $526,915 SqFt: 1,458 low | high Med: 2,075 $ / SqFt: $257 low | high Med: $254 On site: 18 low | high Med: 159 |