MLS # | 240009130 |
---|---|
Listing Type | For Sale |
HOA Dues | $55 |
Sub-Type | Resale |
Days On Site | 363 |
Listing Provided By | Intero | Tomacina Hochgurtel |
Acreage | 0.37 |
---|---|
Property View | Golf Course, Mountain, Yes, Vall |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 2 | Avg $ Per SqFt: $303.62 | Min Sale Price: $389,950 | Max Sale Price: $395,000 | Med Sale Price: $392,475 |
Date: May 2025 | Sales: 18 | Avg $ Per SqFt: $269.13 | Min Sale Price: $315,000 | Max Sale Price: $724,000 | Med Sale Price: $430,500 |
Date: Apr 2025 | Sales: 26 | Avg $ Per SqFt: $272.77 | Min Sale Price: $289,900 | Max Sale Price: $625,000 | Med Sale Price: $432,500 |
Date: Mar 2025 | Sales: 23 | Avg $ Per SqFt: $261.12 | Min Sale Price: $252,500 | Max Sale Price: $1,015,000 | Med Sale Price: $434,900 |
Date: Feb 2025 | Sales: 23 | Avg $ Per SqFt: $254.85 | Min Sale Price: $260,000 | Max Sale Price: $629,950 | Med Sale Price: $425,000 |
Date: Jan 2025 | Sales: 29 | Avg $ Per SqFt: $274.81 | Min Sale Price: $150,000 | Max Sale Price: $705,000 | Med Sale Price: $425,000 |
Date: Dec 2024 | Sales: 19 | Avg $ Per SqFt: $264.78 | Min Sale Price: $369,950 | Max Sale Price: $815,000 | Med Sale Price: $429,650 |
Date: Nov 2024 | Sales: 24 | Avg $ Per SqFt: $251.55 | Min Sale Price: $310,000 | Max Sale Price: $650,000 | Med Sale Price: $422,475 |
Date: Oct 2024 | Sales: 23 | Avg $ Per SqFt: $259.61 | Min Sale Price: $70,000 | Max Sale Price: $675,000 | Med Sale Price: $435,000 |
Date: Sep 2024 | Sales: 33 | Avg $ Per SqFt: $246.14 | Min Sale Price: $140,000 | Max Sale Price: $769,000 | Med Sale Price: $426,990 |
Date: Aug 2024 | Sales: 27 | Avg $ Per SqFt: $256.09 | Min Sale Price: $229,000 | Max Sale Price: $660,000 | Med Sale Price: $450,000 |
Date: Jul 2024 | Sales: 32 | Avg $ Per SqFt: $261.84 | Min Sale Price: $40,000 | Max Sale Price: $720,000 | Med Sale Price: $436,990 |
Jun 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $303.62 |
Min Sale Price: | $389,950 |
Max Sale Price: | $395,000 |
Med Sale Price: | $392,475 |
May 2025 | |
Sales: | 18 |
Avg $ Per SqFt: | $269.13 |
Min Sale Price: | $315,000 |
Max Sale Price: | $724,000 |
Med Sale Price: | $430,500 |
Apr 2025 | |
Sales: | 26 |
Avg $ Per SqFt: | $272.77 |
Min Sale Price: | $289,900 |
Max Sale Price: | $625,000 |
Med Sale Price: | $432,500 |
Mar 2025 | |
Sales: | 23 |
Avg $ Per SqFt: | $261.12 |
Min Sale Price: | $252,500 |
Max Sale Price: | $1,015,000 |
Med Sale Price: | $434,900 |
Feb 2025 | |
Sales: | 23 |
Avg $ Per SqFt: | $254.85 |
Min Sale Price: | $260,000 |
Max Sale Price: | $629,950 |
Med Sale Price: | $425,000 |
Jan 2025 | |
Sales: | 29 |
Avg $ Per SqFt: | $274.81 |
Min Sale Price: | $150,000 |
Max Sale Price: | $705,000 |
Med Sale Price: | $425,000 |
Dec 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $264.78 |
Min Sale Price: | $369,950 |
Max Sale Price: | $815,000 |
Med Sale Price: | $429,650 |
Nov 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $251.55 |
Min Sale Price: | $310,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $422,475 |
Oct 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $259.61 |
Min Sale Price: | $70,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $435,000 |
Sep 2024 | |
Sales: | 33 |
Avg $ Per SqFt: | $246.14 |
Min Sale Price: | $140,000 |
Max Sale Price: | $769,000 |
Med Sale Price: | $426,990 |
Aug 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $256.09 |
Min Sale Price: | $229,000 |
Max Sale Price: | $660,000 |
Med Sale Price: | $450,000 |
Jul 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $261.84 |
Min Sale Price: | $40,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $436,990 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Lyon |
City | Dayton |
Zip Code | 89403 |
Area | Lyon |
Community Name | NV |
School District | Dayton |
Elementary School | Dayton |
Middle School | Dayton |
High School | Dayton |