Secluded and off the grid! This parcel has magnificent views on every angle with the varying terrain with steep hillsides to mountain top vistas. Well maintained road leading to the property but access is limited to 4-wheel drive or ohv for the last 1 mile (approximately) due to the condition of the road. There are 3 other parcel adjacent for sale. These are all the Lots for sale: Lots 5S, 21S, 11S and 12S.
MLS# | 250001635 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 79 |
Listing Provided By | RE/MAX Gold | Janice McElroy |
Acreage | 40.00 |
---|---|
Property View | Mountain, Yes, Valley |
State | NV |
---|---|
County | Storey |
City | Virginia City |
Zip Code | 89521 |
Area | Storey |
School District | Virginia City |
Elementary School | Gallagher, Hugh |
Middle School | Virginia City |
High School | Virginia City |
Listing VS Median (in 89521) | |
Price: $50,000 low | high Med: $724,500 On site: 79 low | high Med: 21.000000 |