Incredible curb appeal welcomes you to true pride in ownership in Pahrump. Open floor plan is highlighted with engineered bamboo throughout. The kitchen features granite countertops, an island, and two tone cabinetry with a backsplash that helps tie the color scheme together. Primary bedroom has a large walk-in closet with built-in shelf additions. The backyard is very spacious and has a lovely garden area, Pergola & Fire Pit, Screened in Porch with Ceiling fan & Electricity, Astro turf, Pavers, Dog run, Shed, Raised Garden Beds, and so much more!!! A must see for yourself! Welcome Home.
MLS # | 2673066 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 71 |
Listing Provided By | Keller Williams MarketPlace | Joey Gaede |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,540 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.18 |
Property View | Yes |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
Window Features | Blinds |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Private Yard |
---|---|
Roof | Tile |
Construction Materials | Frame, Stucco |
Lot Features | Desert Landscaping, Garden, Landscaped, Synthetic Grass, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Open, Private, Storage |
Garage Yes / No | Yes |
Utilities | Natural Gas Not Available, Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2204 |
---|
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | Tesora Pahrump P1 |
School District | Pahrump Valley |
Elementary School | Floyd |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Tesora Pahrump P1) | |
Price: $339,989 low | high Med: $371,950 SqFt: 1,540 low | high Med: 2,176 $ / SqFt: $221 low | high Med: $177 On site: 71 low | high Med: 89.000000 |