Great opportunity to own this starter home or investment property. New kitchen cabinets and stainless appliances. Updated bathroom, new paint, ceramic tile floor throughout. This east facing unit has so much sunlight streaming in for most of the day and a beautiful tree right outside the patio! Walk in closet and an additional closet in the primary bedroom. Parking is close and ground floor unit for easy access.
MLS# | 240010939 |
---|---|
Listing Type | For Sale |
Suite Number | 11 |
HOA Dues | $268 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 1979 |
Days On Site | 51 |
Listing Provided By | Nolan Realty and Investments | Krista McIntyre |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 963 |
Pool | Yes |
Story(s) | 1 |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89512 |
Area | Washoe |
Community Name | NV |
School District | Hug |
Elementary School | Allen |
Middle School | Desert Skies |
High School | Hug |
Listing VS Median (in NV) | |
Price: $199,900 low | high Med: $530,000 SqFt: 963 low | high Med: 1,533 $ / SqFt: $208 low | high Med: $346 On Site: 51 low | high Med: 446 |