Single Story Home. Corner Lot. FULLY RENOVATED like a model home. Energy saving features include low-E vinyl windows & radiant barrier roof sheathing, Open floor plane with an island/bar in the kitchen & many kitchen cabinets.
MLS# | 2669180 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2013 |
Days On Site | 24 |
Listing Provided By | Simply Vegas | Celia R. Marcus |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,343 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89115 |
Community Name | Sandy Hollow |
School District | Sunrise Mountain School |
Elementary School | Jeffers, Jay W.,Jeffers, Jay W. |
Middle School | Von Tobel Ed |
High School | Sunrise Mountain School |
Listing VS Median (in Sandy Hollow) | |
Price: $378,726 low | high Med: $378,726 SqFt: 1,343 low | high Med: 1,343 $ / SqFt: $282 low | high Med: $282 On site: 24 low | high Med: 24.000000 |