Elegant valley view home in a highly desirable mature neighborhood with NO HOA. This home offers ample space throughout with high ceilings on both levels, lots of windows for views and light, five full bedrooms, an office, loft, and expansive bonus room. The owner's suite on the main level features dual vanities, a walk-in closet, and connects to the office - perfect for a nursery. Another en-suite bedroom on the main level is convenient for guests to have their own bathroom and backyard access.
MLS# | 240011858 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2002 |
Days On Site | 21 |
Listing Provided By | Chase International-Damonte | David Morris |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,472 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.34 |
Property View | Yes, City, Valley, Trees |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89509 |
Area | Washoe |
Community Name | NV |
School District | Reno |
Elementary School | Caughlin Ranch |
Middle School | Swope |
High School | Reno |
Listing VS Median (in NV) | |
Price: $1,078,000 low | high Med: $534,822 SqFt: 3,472 low | high Med: 1,795 $ / SqFt: $310 low | high Med: $308 On Site: 21 low | high Med: 49 |