Easy living with great views and HOA maintained landscaping. 3bed, 2bath, 2car home. Welcoming floorplan features an open great room with cathedral ceilings. The main floor features two bedrooms and a full bathroom. A private master suite located on the lower level with walk in closet and double sinks. Ideal floorplan for the roommate or extended family. An appealing patio with entry from the living and dining area is a perfect setting for the BBQ. Bring an offer, seller will consider any and all requests.
MLS# | 240011611 |
---|---|
Listing Type | For Sale |
HOA Dues | $113 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2005 |
Days On Site | 36 |
Listing Provided By | Keller Williams Group One Inc. | Marshall Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,331 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.04 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89431 |
Area | Washoe |
Community Name | NV |
School District | Hug |
Elementary School | Mathews |
Middle School | Traner |
High School | Hug |
Listing VS Median (in NV) | |
Price: $409,000 low | high Med: $529,900 SqFt: 1,331 low | high Med: 1,261 $ / SqFt: $307 low | high Med: $420 On Site: 36 low | high Med: 85.000000 |