Welcome to the wild, wild, west where the wild Mustangs roam. New Furnace & Hot Water Heater. Large home that is bright and airy, granite countertops & a zero scape yard. It boasts so much for the dues.... Clubhouse with a year-round indoor heated pool, hot tub, men & women's locker rooms with showers, fitness center, pool tables, library, a large party room with a full kitchen, bar & dance floor, tennis & basketball courts, a community well, garbage & snow removal, front yard mowing, & onsite patrol.
MLS# | 240011543 |
---|---|
Listing Type | For Sale |
HOA Dues | $315 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 259 |
Listing Provided By | Coldwell Banker Select Reno | Toni Taylor |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,480 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Storey |
City | Sparks |
Zip Code | 89434 |
Area | Storey |
Community Name | NV |
School District | Virginia City |
Elementary School | Hillside |
Middle School | Virginia City |
High School | Virginia City |
Listing VS Median (in NV) | |
Price: $321,700 low | high Med: $539,000 SqFt: 1,480 low | high Med: 2,136 $ / SqFt: $217 low | high Med: $266 On site: 259 low | high Med: 32.500000 |