Timeless University Heights home boasting an upgraded kitchen and modern bathrooms. You'll find double sinks, granite, stainless steel appliances, and LVP. Relax and unwind in the hot tub off the primary bedroom or play Bocce ball out back against the lush landscape. The garage is plenty spacious, and the dog will love his pet space. The location of this brick home is worth having. Hot water baseboard heat, sunroom, The Earth Stove wood-burning fireplace, lavish shutter shades and exterior roll-up shades.
MLS# | 240010274 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1990 |
Days On Site | 66 |
Listing Provided By | Charles Kitchen Realty | Alisa Andrews |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,149 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.28 |
Property View | Yes, Mountain, Trees |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89703 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Fritsch |
Middle School | Carson |
High School | Carson |
Listing VS Median (in NV) | |
Price: $659,000 low | high Med: $530,000 SqFt: 2,149 low | high Med: 2,518 $ / SqFt: $307 low | high Med: $210 On Site: 66 low | high Med: 82 |