GREAT TOWNHOME WITH TWO PRIMARY BEDROOMS//UPSTAIRS//EACH WITH THEIR OWN PRIVATE BATHROOM//FULL BATHROOM DOWNSTAIRS ADJACENT TO DOWNSTAIRS BEDROOM//GREAT SET UP FOR GUEST OR ROOMMATES//HUGE FAMILLY ROOM WITH CERAMIC TILE FLOORS//OPEN FLOOR CONCEPT//KITCHEN WITH STAINLESS STEEL APPLIANCES// AND PLENTY OF CABINETS AND COUNTER SPACE// FRESHLY PAINTED//2 CAR ATTACHED GARAGE WITH DIRECT ACCESS TO THE HOUSE//ENCLOSED COVERED PATIO//THE COMMUNITY OFFERING LUSH LANDSCAPING,WALKING PATHS,POOL,TENNIS COURT,RV PARKING,GUEST PARKING AND MORE//NEAR SHOPPING CENTERS,DOWNTOWN, LAS VEGAS STRIP,RESTAURANTS,UNLV,BUS STOPS,GOLF COURSES,MEDICAL CENTERS,SCHOOLS,AND MORE!
MLS # | 2671655 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $265 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 76 |
Listing Provided By | Signature Real Estate Group | Frank Tenuta |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,582 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.04 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Window Treatments |
Window Features | Double Pane Windows, Window Treatments |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Private Yard |
---|---|
Roof | Pitched, Tile |
Lot Features | Back Yard, Desert Landscaping, Landscaped, Trees, Less Than Quarter Acre |
Fencing | None |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Open, Rv Access Parking, Rv Paved, Guest |
Garage Yes / No | Yes |
Utilities | Cable Available, Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Community Features | Pool |
---|---|
Senior Community Yes / No | No |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 1314 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Realty Courtyard Twnhs |
School District | Valley |
Elementary School | Harris |
Middle School | Orr William E. |
High School | Valley |
Listing VS Median (in Realty Courtyard Twnhs) | |
Price: $279,000 low | high Med: $282,444 SqFt: 1,582 low | high Med: 1,545 $ / SqFt: $176 low | high Med: $183 On site: 76 low | high Med: 77.000000 |