GREAT LAKES PROPERTY in the LOW 400s!! Step into this clean 3 bedroom home with attractive levels and Sky High Ceilings. BEAUTIFUL Plank Flooring Throughout Covers this Property. Modern Style Kitchen with Open Shelves and Pearls White Quartiz Countertops. FULL Jack and Jill Bathroom Connected to 2nd and 3rd Bedroom. Large Primary With Vaulted Ceilings and Walk In Closet. Nice Sized Backyard left Plain for Your Own Personal Touch, All in One of the Happiest GREAT LOCATION Neighborhoods in All of Las Vegas. Please feel free to reach out to me direct text/email.
MLS# | 2660230 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 20 |
Listing Provided By | Keller Williams MarketPlace | Marc DiGregorio |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,328 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Edgewater Phase 1 |
School District | Spring Valley HS |
Elementary School | Christensen, MJ,Christensen, MJ |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (In Edgewater Phase 1) | |
Price: $429,900 low | high Med: $429,900 SqFt: 1,328 low | high Med: 1,328 $ / SqFt: $324 low | high Med: $324 On site: 20 low | high Med: 20.000000 |