Special Interest Rate for this Lot in Downtown Gardnerville, a Year 1 interest rate of 3.375%, Year 2 of 4.375% through temporary buy-down based on qualified buyer profile. This home is under construction but have more in various stages! The community is walking distance to shops, restaurants, live music, parks, schools, and is adjacent to miles of paved trails. The 2 and 3 bed homes range from 1,123 to 1,611 sf.
MLS# | 240011990 |
---|---|
Listing Type | For Sale |
HOA Dues | $125 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2024 |
Days On Site | 27 |
Listing Provided By | Ink Realty | Matt Carter |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,533 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.02 |
Property View | Yes |
State | NV |
---|---|
County | Douglas |
City | Gardnerville |
Zip Code | 89410 |
Area | Douglas |
Community Name | NV |
School District | Douglas |
Elementary School | Gardnerville |
Middle School | Carson Valley |
High School | Douglas |
Listing VS Median (in NV) | |
Price: $432,000 low | high Med: $530,000 SqFt: 1,533 low | high Med: 1,533 $ / SqFt: $282 low | high Med: $346 On Site: 27 low | high Med: 446 |