DESIRABLE CARAMELLA RANCH! Fantastic location right by pool & gym/club house. Toll Brothers single-level perfected Baldwin floorplan w/3BR and bonus study/den/4th BR for optimal versatility. Primary BR a sanctuary in its own wing with private patio. Great Room w/fireplace ready for gathering. Impressive kitchen w/gorgeous granite & stylish cabinetry. Easy entertaining flow to covered back patio w/built-in BBQ island, calming waterfall, low maint. landscaping all with views of the mountains that surround
MLS# | 250000758 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $282 |
Sub-Type | Resale |
Status | Price Reduced |
Year | 2020 |
Days On Site | 55 |
Listing Provided By | Compass | Philipp Reed |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,327 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.26 |
Property View | Yes, Mountain, Desert, Greenbelt |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89521 |
Area | Washoe |
Community Name | NV |
School District | Damonte |
Elementary School | Brown |
Middle School | Depoali |
High School | Damonte |
Listing VS Median (In NV) | |
Price: $1,275,000 low | high Med: $515,000 SqFt: 3,327 low | high Med: 1,607 $ / SqFt: $383 low | high Med: $324 On site: 55 low | high Med: 109.000000 |