Step into a bright and elegant two-story home featuring a vaulted entry and a beautiful spiral staircase. Features include a well-appointed kitchen with granite countertops, pantry, prep island, gas cooktop, and a charming bay window over the sink. A bedroom and full bathroom on the main floor offer flexibility for guests or multi-generational living, along with a spacious laundry room featuring cabinets and a utility sink., New glass French doors open from the kitchen to the backyard, where large, rounded cement steps lead to a paver patioperfect for relaxing or entertaining. Mediterranean Cypress trees line the yard, creating a sense of privacy and transforming the space into a peaceful outdoor retreat. Upstairs, the expansive primary suite boasts mountain views, French doors, and a spa-like bath with double sinks, a soaking tub, and a walk-in shower. The massive walk-in closet even includes a window for natural light. Two additional bedrooms share a full bathroom to complete the second floor, along with a versatile loft ideal for a home office, gym, or game room. The 3-car garage offers ample space and built-in storage. Backyard offers afternoon shadeperfect for summer BBQs. A wonderful home for any family!
MLS # | 250005008 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $110 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 64 |
Listing Provided By | Ferrari-Lund Real Estate Reno | Ashley Whitemaine Marshall |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,918 |
Story(s) | 2 |
Zoning | Sf8 |
Acreage | 0.18 |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Refrigerator, Washer |
Fireplace Features | Gas Log |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Tile |
---|---|
Exterior Features | None |
Security Features | Security System Owned, Smoke Detector(s) |
Lot Features | Landscaped, Level |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard |
Parking Features | Attached, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage |
---|---|
Sewer | Public Sewer |
Property | 5863 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89509 |
Area | Washoe |
Community Name | Manzanita West 11 |
School District | Reno |
Elementary School | Caughlin Ranch |
Middle School | Swope |
High School | Reno |
Listing VS Median (in Manzanita West 11) | |
Price: $879,900 low | high Med: $879,900 SqFt: 2,918 low | high Med: 2,918 $ / SqFt: $302 low | high Med: $302 On site: 64 low | high Med: 64.000000 |