Impeccably Maintained Home with Stunning Sierra Views in Johnson Lane. Welcome to your slice of serenity in the heart of the Carson Valley. Nestled in the highly sought-after Johnson Lane neighborhood of Minden, this beautifully maintained 3-bedroom, 2-bath home offers just under 2,000 square feet of inviting living space and unforgettable views of the Sierra Nevadas., Step inside to find a home that’s been lovingly cared for, where every detail reflects pride of ownership. The open-concept layout is filled with natural light, while thoughtful upgrades and finishes throughout make this home truly move-in ready. Enjoy quiet mornings and golden-hour evenings from your backyard oasis, where wide-open skies and mountain vistas offer the perfect backdrop for relaxation. Whether you’re savoring a cup of coffee on the patio or entertaining friends under the stars, you’ll fall in love with the slower pace and natural beauty that define life in the Carson Valley. Spacious, peaceful, and surrounded by naturethis is Northern Nevada living at its finest. Let’s get REAL. It’s time to MOVE.
MLS # | 250005034 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $276 |
Sub-Type | Resale |
Status | Active Under Contract-no Show |
Year | 2003 |
Days On Site | 64 |
Listing Provided By | Real Broker LLC | Dave Lass |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,928 |
Story(s) | 1 |
Zoning | 200 SFR |
Acreage | 0.44 |
Property View | Yes |
Heating | ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Rods, Vinyl Frames |
Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator, Smart Appliance(s), Washer |
Fireplace Features | Gas Log |
Fireplace Yes / No | Yes |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | Dog Run |
Security Features | Smoke Detector(s) |
Lot Features | Corner Lot, Landscaped, Level |
Construction Materials | Wood Siding, Masonry Veneer |
Road Responsibility | Private Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard |
Parking Features | Attached, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 3775 |
---|
State | NV |
---|---|
County | Douglas |
City | Minden |
Zip Code | 89423 |
Area | Douglas |
Community Name | Saratoga Springs Estates |
School District | Douglas |
Elementary School | Pinon Hills |
Middle School | Carson Valley |
High School | Douglas |
Listing VS Median (in Saratoga Springs Estates) | |
Price: $790,000 low | high Med: $924,000 SqFt: 1,928 low | high Med: 2,261 $ / SqFt: $410 low | high Med: $409 On site: 64 low | high Med: 22.000000 |