Turn-key riverview condo in downtown/midtown Reno. Oversized bedroom, walls of windows over 12' wide, natural light. Close to the river walk, restaurants, museum, coffee shops, casinos, events. Across from Wingfied Park, an Artown venue. Walk score: 97. Great investment property, or to live in. Remodeled with permits includes washer/dryer, floors were leveled, custom concrete countertops, one-way privacy blinds. Industrial/Midcentury vibe. Original atomic cabinets in bathroom. Ample storage: 5 closets.
MLS# | 240010699 |
---|---|
Listing Type | For Sale |
Suite Number | 506 |
HOA Dues | $677 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 1961 |
Days On Site | 50 |
Listing Provided By | RE/MAX Gold | Mi Gentner |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 801 |
Story(s) | 1 |
Acreage | 0.01 |
Property View | Yes, City, Park, River, Trees |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89501 |
Area | Washoe |
Community Name | NV |
School District | Reno |
Elementary School | Mt. Rose |
Middle School | Swope |
High School | Reno |
Listing VS Median (in NV) | |
Price: $219,000 low | high Med: $529,925 SqFt: 801 low | high Med: 1,925 $ / SqFt: $273 low | high Med: $282 On Site: 50 low | high Med: 55.000000 |