Gorgeous remodeled unit with new upscale windows, newer HVAC, upgraded insulation and water heater. Great location in the community with newer appliances, recessed LED lighting throughout , designer ceiling fans and a fantastic oversized balcony. Open Floorplan with upscale flooring and fixtures throughout. Unit comes with one covered and one uncovered parking space. You'll love the large rooms, open floor plan and relaxing balcony.
MLS# | 2673536 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $338 |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 12 |
Listing Provided By | Compass Realty & Management | David D. Reyna |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 937 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Eastbridge Gardens |
School District | Silverado |
Elementary School | Roberts, Aggie,Roberts, Aggie |
Middle School | Schofield Jack Lund |
High School | Silverado |
Listing VS Median (In Eastbridge Gardens) | |
Price: $249,900 low | high Med: $108,398 SqFt: 937 low | high Med: 1,004 $ / SqFt: $267 low | high Med: $108 On site: 12 low | high Med: 12.500000 |