Priced to Sell in Silver Oak with an assumable 2 3/8% VA loan. Glorious Sierra views from this comfortable, 3 bedroom PLUS office/den property. Large kitchen with Quartz counter tops, farm sink, new stainless steel appliances and lots of cabinets. Spacious living room with vaulted ceilings, gas-log fireplace, plantation shutters & access to the covered back patio. The 720 sq ft, 3-car garage is 23' deep. Convenient to neighborhood park, golf course, hospital, I-580 and just 30 minutes to Reno or Lake Tahoe.
MLS# | 250004618 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $27 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1998 |
Days On Site | 9 |
Listing Provided By | Solid Source Realty | Anne Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,843 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.23 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89703 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Edith W Fritsch |
Middle School | Carson |
High School | Carson |
Listing VS Median (In NV) | |
Price: $649,000 low | high Med: $520,000 SqFt: 1,843 low | high Med: 1,977 $ / SqFt: $352 low | high Med: $263 On site: 9 low | high Med: 29 |