Welcome to this gorgeous neighborhood! Terrific 3 bedroom and 2 bath home with a 2 car garage. Enjoy preparing meals in this impressive kitchen equipped with ample cabinets and generous counter space. Entertaining is a breeze with this great floor plan complete with a cozy fireplace. The primary bedroom boasts a private ensuite. Relax with your favorite drink in the fenced in backyard with a patio and 2 storage sheds (12x12) with electricity. Don't miss this incredible opportunity in South Carson City!, 30 minutes to Reno and Tahoe. Close to shopping, restaurants and schools. Great single level home situated in the desirable Al Seeliger District. Open light, bright floor plan w/ terrific functional kitchen, upgraded appliances, new A/C unit, laminate flooring throughout. Guest bathroom has 2 sinks. Well maintained and move in ready! No HOA's! RV Access!
MLS # | 250004193 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 78 |
Listing Provided By | RE/MAX Gold-Carson City | Jaime Rodriguez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,393 |
Story(s) | 1 |
Zoning | SF6 |
Acreage | 0.16 |
Property View | Yes |
Heating | Electric, Fireplace(s), Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric, Refrigerated |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fan(s), Smart Thermostat |
Appliances | Dishwasher, Gas Cooktop, Gas Range |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard, Front Yard, Full |
Parking Features | Attached, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
---|---|
Sewer | Public Sewer |
Property | 1423 |
---|
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Community Name | Sky Ranch #4 |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in Sky Ranch #4) | |
Price: $434,900 low | high Med: $437,450 SqFt: 1,393 low | high Med: 1,407 $ / SqFt: $312 low | high Med: $311 On site: 78 low | high Med: 47.500000 |