You may have finally found the dream house you've been looking for! Come inside and be ready to be amazed by this Desert Shores beauty! Bask in the pleasure of a waterfront gem that showcases the breath-taking view of the mountains and Lake Jacqueline. But wait, there's more: an open floorplan that entices you to a perfect-sized living room with huge windows looking out to the lake; two bedrooms with full baths downstairs; quartz countertops; skylights in the kitchen; private dock to go boating, and so much more to enjoy! Choose to live life to the fullest - or this beautiful home may be gone tomorrow!
MLS# | 2616236 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 137 |
Listing Provided By | Compass Realty & Management | Elena Goddard |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,857 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.15 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89128 |
Community Name | Lakeshore Amd |
School District | Cimarron-Memorial |
Elementary School | Eisenberg, Dorothy,Kahre, Marc |
Middle School | Becker |
High School | Cimarron-Memorial |
Listing VS Median (in Lakeshore Amd) | |
Price: $1,299,000 low | high Med: $699,000 SqFt: 2,857 low | high Med: 2,803 $ / SqFt: $455 low | high Med: $249 On Site: 137 low | high Med: 113.000000 |