PLEASE CONTINUE TO SHOW! LONE EAGLE RANCH -- EXQUISITE LOG HOME ON OVER 16 ACRES! Stunning does not even begin to describe this hand-crafted, no-expense-spared lodge. Radiant heating throughout home INCLUDING garage floors. Chef's kitchen with a wine fridge and built-in espresso machine. Primary suite includes a loft, gas fireplace + his/hers closets. 2nd ensuite bedroom has direct access to a private covered deck. Two additional bedrooms downstairs + bath, and kitchen, which would be perfect for an ADU
MLS# | 240006591 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $16 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 2005 |
Days On Site | 332 |
Listing Provided By | Chase International-Damonte | Leslie Biederman |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,363 |
Garage | 8 |
Story(s) | 3 |
Acreage | 16.36 |
Property View | Yes, Mountain, Valley, Desert, T |
State | NV |
---|---|
County | Storey |
City | Reno |
Zip Code | 89521 |
Area | Storey |
Community Name | NV |
School District | Virginia City |
Elementary School | Gallagher, Hugh |
Middle School | Virginia City |
High School | Virginia City |
Listing VS Median (in NV) | |
Price: $1,775,000 low | high Med: $526,915 SqFt: 4,363 low | high Med: 2,075 $ / SqFt: $407 low | high Med: $254 On site: 332 low | high Med: 159.000000 |