Opportunity is knocking! Beautiful Sun City Summerlin Home adjacent to the golf course. Two-way fireplace and built in bar to help make this house into your home. Walk-in closets and ceiling fans in both bedrooms. Kitchen is compete with a breakfast bar and built-in oven. Office area between the kitchen and garage. Front and back yard has been converted to desert landscaping. In proximity to restaurants, shopping, and entertainment.
MLS# | 2659081 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $208 |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 22 |
Listing Provided By | Petra Realty Group | Kris E. Kaye |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,703 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Las Vegas |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (In Sun City Las Vegas) | |
Price: $549,900 low | high Med: $500,000 SqFt: 1,703 low | high Med: 1,599 $ / SqFt: $323 low | high Med: $313 On site: 22 low | high Med: 135.000000 |