Unionville Creek runs through it! Unionville road splits this beautiful 37.64 acre property with the creek running along the south boundary. The original home was built in 1910, expanded and modernized in 1967, gutted in the 2010's and continues to be a work in progress. Large decks have been started to take advantage of the amazing creek, mountain, and Buena Vista Valley views. Property includes a large pond with pier, gorgeous trees along the creek, open grassy areas, areas for gardens,
Mls | 240007369 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | ACTIVE |
Year | 1910 |
Days On Site | 179 |
Listing Provided By | Century 21 Sonoma Realty | J. Patrick Gray |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 3,589 |
Storys | 2 |
Acreage | 37.64 |
Property View | Mountain, Desert, Trees, Creek, |
State | NV |
---|---|
County | Pershing |
City | Unionville |
Zip Code | 89418 |
Area | Pershing (All) |
Community Name | NV |
School District | Pershing |
Elementary School | Lovelock |
Middle School | Pershing |
High School | Pershing |
Listing VS Median (in NV) | |
Price: $575,000 low | high Med: $525,000 SqFt: 3,589 low | high Med: 1,756 $ / SqFt: $160 low | high Med: $299 On Site: 179 low | high Med: 29 |