1.4 ACRE LOT IN A NICE NEIGHBORHOOD!!
MLS# | 2658851 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 60 |
Listing Provided By | Trish Rippie Realty Inc | Tanya Pike |
Zoning | Single Family |
---|---|
Acreage | 1.41 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U2 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U2) | |
Price: $25,000 low | high Med: $395,000 On site: 60 low | high Med: 117.000000 |