MLS# | 2643030 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 24 |
Listing Provided By | Lisa Bond Real Estate LLC | Andrea J. Finkler |
Zoning | Single Family |
---|---|
Acreage | 0.46 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 8 | Avg $ Per SqFt: $97.25 | Min Sale Price: $1,400 | Max Sale Price: $445,000 | Med Sale Price: $33,200 |
Date: Nov 2024 | Sales: 22 | Avg $ Per SqFt: $60.65 | Min Sale Price: $1,100 | Max Sale Price: $450,000 | Med Sale Price: $15,875 |
Date: Oct 2024 | Sales: 34 | Avg $ Per SqFt: $151.95 | Min Sale Price: $950 | Max Sale Price: $650,000 | Med Sale Price: $126,750 |
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $159.09 | Min Sale Price: $1,100 | Max Sale Price: $525,000 | Med Sale Price: $100,000 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $211.51 | Min Sale Price: $7,100 | Max Sale Price: $515,000 | Med Sale Price: $400,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $165.84 | Min Sale Price: $19,500 | Max Sale Price: $610,000 | Med Sale Price: $152,500 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $201.95 | Min Sale Price: $8,000 | Max Sale Price: $590,000 | Med Sale Price: $287,500 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $278.84 | Min Sale Price: $7,900 | Max Sale Price: $375,000 | Med Sale Price: $222,250 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $153.71 | Min Sale Price: $5,400 | Max Sale Price: $395,000 | Med Sale Price: $28,750 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $25,000 | Med Sale Price: $22,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $20,000 | Med Sale Price: $20,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $65,000 | Med Sale Price: $57,500 |
Dec 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $97.25 |
Min Sale Price: | $1,400 |
Max Sale Price: | $445,000 |
Med Sale Price: | $33,200 |
Nov 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $60.65 |
Min Sale Price: | $1,100 |
Max Sale Price: | $450,000 |
Med Sale Price: | $15,875 |
Oct 2024 | |
Sales: | 34 |
Avg $ Per SqFt: | $151.95 |
Min Sale Price: | $950 |
Max Sale Price: | $650,000 |
Med Sale Price: | $126,750 |
Sep 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $159.09 |
Min Sale Price: | $1,100 |
Max Sale Price: | $525,000 |
Med Sale Price: | $100,000 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $211.51 |
Min Sale Price: | $7,100 |
Max Sale Price: | $515,000 |
Med Sale Price: | $400,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $165.84 |
Min Sale Price: | $19,500 |
Max Sale Price: | $610,000 |
Med Sale Price: | $152,500 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $201.95 |
Min Sale Price: | $8,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $287,500 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $278.84 |
Min Sale Price: | $7,900 |
Max Sale Price: | $375,000 |
Med Sale Price: | $222,250 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $153.71 |
Min Sale Price: | $5,400 |
Max Sale Price: | $395,000 |
Med Sale Price: | $28,750 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $25,000 |
Med Sale Price: | $22,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $20,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $57,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U2 |
School District | , |
Elementary School | , |