Take a look! This popular Cortez model Townhome with a spilt bedroom floor plan, high ceilings, enclosed patio, new paint, new roof, and is in tip top condition. Over 1600 sqft 2 bedroom, 2 bath, 2 car. Plantation shutters throughout the home. Low energy windows, and Anderson slider in the sunroom. Garage has a built-in workman's area. OPEN HOUSE Saturday 12 -2.
MLS# | 2651379 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $207 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 36 |
Listing Provided By | BHHS Nevada Properties | John R. Johnson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,636 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Summerlin |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (In Sun City Summerlin) | |
Price: $459,000 low | high Med: $477,998 SqFt: 1,636 low | high Med: 1,665 $ / SqFt: $281 low | high Med: $298 On site: 36 low | high Med: 99.000000 |