Seller is offering $10K CREDIT to help cover closing costs on this TURNKEY HORSE PROPERTY!! This 3Br/2Bth Custom Built Ranchette is 1843sqft & has everything you need, including the appliances in the recently remodeled kitchen, new custom cabinetry w/quartz countertops & marble backsplash! Both bathrooms have new cabinets w/quartz countertops & designer faucets, primary bath has a large, tiled walk-in shower w/glass doors. Newer flooring throughout, tasteful interior paint, custom light fixtures.
Mls | 240008295 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Under Contract- No Show |
Year | 1980 |
Days On Site | 161 |
Listing Provided By | RE/MAX Gold-Carson Valley | Dawn Carter |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,843 |
Garage | 2 |
Storys | 1 |
Acreage | 1.00 |
Property View | Yes, Mountain, Valley, Desert |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $764,500 low | high Med: $525,000 SqFt: 1,843 low | high Med: 1,756 $ / SqFt: $415 low | high Med: $299 On Site: 161 low | high Med: 29.000000 |