Mountain Views, No HOAs, short hour trip to Las Vegas, come build your dream home or simply hold as investment!
MLS# | 2655116 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 72 |
Listing Provided By | Silver State Properties | Lisa D. Wright-James |
Zoning | Rural |
---|---|
Acreage | 0.46 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U2 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley U2) | |
Price: $35,000 low | high Med: $395,000 On site: 72 low | high Med: 113.000000 |